Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Short |
| UPC | 85246500101 |
| Distributor | SOUTHERN GLAZER'S |
| Proof | 94 |
| ABV | 47% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Butterscotch, Honey, Oak, Vanilla |
| Mouthfeel | Buttery, Creamy, Smooth, Velvety |
| Sensations | Warm |
| Bitter Tastes | Geranium, Grassy, Stemmy, Tea |
| Salty Tastes | Soy Sauce, Table Salt |
| Savory Tastes | Butter, Butterscotch, Corn, Leather |
| Smokey Tastes | Charcoal, Leather, Peat, Tobacco |
| Sour Tastes | Lemon, Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Nutmeg, Rye |
| Sweet Tastes | Brown Sugar, Caramel, Cherry, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Medium Oak |
| Avg Score | 7.6 |
| Smoke tastes | charcoal, leather, peat, tobacco |






