Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 7.3 |
| Finish Length | Medium |
| UPC | 85246139431 |
| Distributor | SOUTHERN GLAZER'S |
| Proof | |
| ABV | 45% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Cream, Oak, Vanilla |
| Mouthfeel | Dry, Oily, Subtle, Syrupy |
| Sensations | Warm |
| Bitter Tastes | Orange Blossom, Straw, Tea |
| Salty Tastes | Sea Salt |
| Savory Tastes | Butter, Cream, Walnut, nuts |
| Smokey Tastes | Earthy, Leather |
| Sour Tastes | Lemon |
| Spicy Tastes | Black Pepper, Cinnamon, Nutmeg, Peppers |
| Sweet Tastes | Candied Caramel, Cherry, Fruit, Vanilla |
| Barrel Tastes | Bourbon |
| Oak Intensity | Light Oak |
| Tags | KentuckyStraight |
| Smoke tastes | earthy, leather |






