Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 7 |
| Finish Length | Medium |
| UPC | 86003267190 |
| Distributor | Southern |
| ABV | 46% |
| Likes | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Banana, Caramel, Honey, Vanilla |
| Sensations | Warm |
| Bitter Tastes | Eucalyptus, Grassy, Stemmy, Straw |
| Mouthfeel | Buttery, Crisp, Dry, Thin |
| Salty Tastes | Sea Salt, Table Salt |
| Savory Tastes | Butter, Corn, Grainy, Leather |
| Smokey Tastes | Charcoal, Earthy, Leather, Tobacco |
| Sour Tastes | Lemon, Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Rye |
| Sweet Tastes | Brown Sugar, Caramel, Honey, Vanilla |
| Barrel Tastes | Bourbon |
| Oak Intensity | Light Oak |
| Tags | NonChillFiltered |
| Smoke tastes | charcoal, earthy, leather, tobacco |






