Additional information
| Alcohol Type | Whiskey |
|---|---|
| Average Palate Category | |
| Avg Score | 8.2 |
| Finish Length | Medium |
| UPC | 81128000707 |
| Distributor | Breakthru |
| Proof | 90 |
| ABV | 45% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| Mouthfeel | Crisp, Smooth, Subtle, Thin |
| Aromas | Caramel, Cherry, Honey, Vanilla |
| Sensations | Warm |
| Salty Tastes | Sea Salt |
| Savory Tastes | Butter, Hazelnut, Milk, Walnut |
| Smokey Tastes | Tobacco |
| Sour Tastes | Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Nutmeg, Rye |
| Sweet Tastes | Butterscotch, Caramel, Sugarcane, Vanilla |
| Barrel Tastes | Bourbon |
| Oak Intensity | Medium Oak |
| Tags | KentuckyStraight |
| Smoke tastes | tobacco |






