Additional information
| Volume | 750ml |
|---|---|
| Average Palate Category | |
| Avg Score | 6 |
| Finish Length | Short |
| UPC | 721059002097 |
| Distributor | Southern |
| Proof | 104 |
| ABV | 52% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Alcohol Type | Whiskey |
| Oak Intensity | Young Oak |
| Mouthfeel | Astringent, Dry, Metallic, Oily |
| Sensations | Hot |
| Bitter Tastes | Grassy, Tea |
| Smokey Tastes | Earthy |
| Sour Tastes | Orange |
| Sweet Tastes | Peach |
| Barrel Tastes | Bitter Oak |
| Aromas | Cloves, Elder Flower, Floral |
| Tags | SiB, SingleBarrel |
| Smoke tastes | earthy |



