Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 7.1 |
| Finish Length | Medium |
| UPC | 864784000164 |
| Distributor | RNDC |
| Proof | 114 |
| ABV | 57% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Cloves, Ethanol, Floral, Nail Polish |
| Mouthfeel | Creamy, Oily, Smooth |
| Sensations | Warm |
| Bitter Tastes | |
| Salty Tastes | |
| Savory Tastes | |
| Smokey Tastes | |
| Sour Tastes | |
| Spicy Tastes | Ginger |
| Sweet Tastes | Floral, Honey |
| Barrel Tastes | Whiskey |
| Oak Intensity | Medium Oak |
| Tags | BarrelProof, BarrelStrength, Blend, CaskStrength, StraightRye |






