Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 81128001063 |
| Distributor | Breakthru |
| Proof | 100 |
| ABV | 50% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Apple, Banana, Caramel, Honey |
| Mouthfeel | Buttery, Crisp, Smooth, Velvety |
| Sensations | Warm |
| Bitter Tastes | Dark Chocolate, Orange Blossom, Rose, Tea |
| Salty Tastes | Soy Sauce |
| Savory Tastes | Butter, Leather, Licorice, nuts |
| Smokey Tastes | Charcoal, Coffee, Leather, Tobacco |
| Sour Tastes | Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Licorice, Peppers |
| Sweet Tastes | Banana, Brown Sugar, Cherry, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Medium Oak |
| Avg Score | 7.6 |
| Smoke tastes | charcoal, coffee, leather, tobacco |






