Additional information
| Likes | |
|---|---|
| Average Mouthfeel Category | |
| UPC | 669576019405 |
| Volume | 750ml |
| Aromas | Apple, Banana, Hay / Straw, Lemon |
| Savory Tastes | Artichoke, Asparagus, Butter |
| Sweet Tastes | Banana, Fruit, Peach, Pineapple |
| Sour Tastes | Lemon |
| Alcohol Type | White Wine |
| Finish Length | Medium |
| Mouthfeel | Astringent, Oily, Silky, Smooth |
| Oak Intensity | Light Oak |
| Avg Score | 9 |
| Bitter Tastes | Geranium |
| Average Palate Category | |
| ABV | 14% |
| Proof | 27 |
| Sensations | none |
| Distributor | Breakthru |



