Additional information
| ABV | 40% |
|---|---|
| UPC | 850015640032 |
| Sweet Tastes | Agave, Caramel |
| Alcohol Type | Tequila/Mezcal |
| Likes | |
| Sour Tastes | Lemon, Orange |
| Sensations | none |
| Proof | 80 |
| Aromas | Agave, Oak, Vanilla |
| Oak Intensity | Light Oak |
| Mouthfeel | Smooth |
| Finish Length | Medium |
| Distributor | SOUTHERN GLAZER'S |
| Avg Score | 8.2 |
| Barrel Finish Score | 8.9 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |


