Additional information
| ABV | 15% |
|---|---|
| UPC | 4706410 |
| Sweet Tastes | Blackberry, Cherry, Plum, Vanilla |
| Alcohol Type | Red Wine |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves |
| Sensations | Warm |
| Savory Tastes | Leather |
| Proof | 29 |
| Aromas | Blackberry, Leather, Plum, Vanilla |
| Oak Intensity | Heavy Oak |
| Finish Length | Long |
| Avg Score | 9 |
| Bitter Tastes | Dark Chocolate |
| Average Palate Category | |
| Volume | 750ml |
| Mouthfeel | Velvety |
| Average Mouthfeel Category |






