Additional information
Aromas | Butterscotch, Cherry, Corn, Vanilla |
---|---|
Salty Tastes | Sea Salt, Table Salt |
UPC | 88004027971 |
Sweet Tastes | Brown Sugar, Butterscotch, Caramel, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Cloves, Licorice, Nutmeg, Rye |
Sour Tastes | Lemon, Orange |
Smokey Tastes | Charcoal, Leather, Tobacco |
Sensations | Warm |
Savory Tastes | Butter, Corn, Cream, Hazelnut |
Oak Intensity | Medium Oak |
Average Mouthfeel Category | |
Mouthfeel | Buttery, Creamy, Smooth, Thick |
Finish Length | Medium |
Distributor | RNDC |
Avg Score | 7.8 |
Bitter Tastes | Tea |
Barrel Tastes | Bitter Oak |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
Tags | BiB, BottledInBond |
ABV | 50% |
Proof | 100 |
Smoke tastes | charcoal, leather, tobacco |