Additional information
| Aromas | Caramel, Leather, Oak, Vanilla |
|---|---|
| Salty Tastes | Sea Salt, Soy Sauce, Table Salt |
| UPC | 80660001159 |
| Sweet Tastes | Brown Sugar, Caramel, Molasses, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cloves, Licorice, Rye |
| Sour Tastes | Grapefruit, Lemon, Orange |
| Smokey Tastes | Earthy, Leather, Peat, Tobacco |
| Sensations | Hot |
| Savory Tastes | Butter, Corn, Leather, Walnut |
| Oak Intensity | Medium Oak |
| Average Mouthfeel Category | |
| Mouthfeel | Buttery, Creamy, Syrupy, Thick |
| Finish Length | Long |
| Distributor | RNDC |
| Avg Score | 7.5 |
| Bitter Tastes | Grassy, Stemmy, Straw, Tea |
| Barrel Tastes | Beer |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| Tags | FullProof |
| ABV | 63% |
| Proof | 125 |
| Smoke tastes | earthy, leather, peat, tobacco |






