Additional information
| Alcohol Type | Rum |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 866903000000 |
| Distributor | Breakthru |
| Proof | |
| ABV | 40% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Apple, Apricot, Caramel, Cherry |
| Mouthfeel | Buttery |
| Sensations | Bite |
| Bitter Tastes | Tea |
| Salty Tastes | Sea Salt |
| Savory Tastes | Leather |
| Smokey Tastes | Tobacco |
| Sour Tastes | Orange |
| Spicy Tastes | Cinnamon |
| Sweet Tastes | Apple, Banana, Sugarcane, Vanilla |
| Barrel Tastes | |
| Oak Intensity | |
| Avg Score | 7.5 |
| Smoke tastes | tobacco |






