Additional information
| Aromas | |
|---|---|
| Savory Tastes | Butter, Corn |
| Average Palate Category | |
| Barrel Finish Score | 8.4 |
| Avg Score | 8 |
| Distributor | SGWS |
| Mouthfeel | Buttery, Silky, Smooth |
| Oak Intensity | Light Oak |
| Average Mouthfeel Category | |
| Likes | |
| Sensations | Warm |
| Alcohol Type | Whiskey |
| Sweet Tastes | Brown Butter |
| UPC | 810735015848 |
| Volume | 750ml |
| Tags | BarrelFinish, HomeFinished, OakBottleFinished |
| ABV | 43% |
| Proof | 86 |
| Salty Tastes | |
| Sour Tastes | |
| Bitter Tastes | |
| Finish Length | none |






