Additional information
| ABV | 47% |
|---|---|
| UPC | 852757002697 |
| Sweet Tastes | Honey, Maple Syrup, Pear, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Sensations | Warm |
| Proof | 94 |
| Aromas | Caramel, Honey, Oak, Vanilla |
| Oak Intensity | Light Oak |
| Mouthfeel | Buttery, Oily, Subtle |
| Finish Length | none |
| Distributor | SOUTHERN GLAZER'S |
| Avg Score | 8 |
| Bitter Tastes | Tea |
| Barrel Tastes | Bourbon |
| Average Mouthfeel Category | |
| Volume | 750ml |
| Average Palate Category | |
| Spicy Tastes | Cinnamon, Nutmeg |






