Additional information
| ABV | 14% |
|---|---|
| Salty Tastes | Soy Sauce |
| UPC | 4944461 |
| Alcohol Type | Red Wine |
| Likes | |
| Spicy Tastes | Black Pepper, Licorice |
| Sour Tastes | sour cherry |
| Sensations | none |
| Proof | 28 |
| Aromas | Foot Odor, Oak, Raspberry, Strawberry |
| Oak Intensity | Mature Oak |
| Mouthfeel | Dry |
| Finish Length | Long |
| Avg Score | 9 |
| Bitter Tastes | Dark Chocolate, Tea, Violet |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |




