Additional information
| Aromas | Cedar, Leather, Orange, smoke |
|---|---|
| Mouthfeel | Creamy, Velvety |
| UPC | 736040542698 |
| Sweet Tastes | Fruit, Honey, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Sour Tastes | Orange |
| Smokey Tastes | Leather |
| Sensations | Hot |
| Oak Intensity | Mature Oak |
| Average Mouthfeel Category | |
| Savory Tastes | Coconut, Leather, nuts |
| Distributor | SGWS |
| Finish Length | Long |
| Avg Score | 10 |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 53% |
| Proof | 105 |
| Salty Tastes | |
| Spicy Tastes | |
| Bitter Tastes | |
| Smoke tastes | leather |






