Additional information
Salty Tastes | Sea Salt |
---|---|
Aromas | Cheese, Honey, Oak, Vanilla |
Sweet Tastes | Brown Sugar, Candied Caramel, Caramel, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Cinnamon |
Sensations | Warm |
Savory Tastes | Cornbread, Grainy, Hazelnut, nuts |
UPC | 80686012344 |
Mouthfeel | Metallic, Smooth, Subtle, Thin |
Oak Intensity | Light Oak |
Finish Length | Medium |
Avg Score | 7.2 |
Bitter Tastes | Straw, Tea |
Barrel Finish Score | |
Average Palate Category | |
Average Mouthfeel Category | |
Volume | 750ml |
ABV | 40% |
Proof | 80 |
Barrel Tastes | Bourbon |