Additional information
| Alcohol Type | Whiskey |
|---|---|
| Aromas | Caramel, Honey, Oak, Vanilla |
| Finish Length | Medium |
| UPC | 80686012405 |
| Distributor | SOUTHERN GLAZER'S |
| Proof | 80 |
| ABV | 40% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Volume | 750ml |
| Sensations | Bite |
| Mouthfeel | Crisp, Silky, Smooth, Thin |
| Bitter Tastes | Orange Blossom, Rose, Straw, Tea |
| Salty Tastes | Sea Salt, Table Salt |
| Savory Tastes | Butterscotch, Corn, Grainy, Leather |
| Smokey Tastes | Earthy, Leather, Tobacco |
| Sour Tastes | Grapefruit, Lemon, Orange |
| Spicy Tastes | Black Pepper, Licorice, Peppers, Rye |
| Sweet Tastes | Butterscotch, Cherry, Honey, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Light Oak |
| Avg Score | 6.8 |
| Tags | KentuckyStraight, KentuckyStraightckyStraight, You |
| Smoke tastes | earthy, leather, tobacco |






