Additional information
ABV | 46% |
---|---|
UPC | 7470202014120 |
Sweet Tastes | Chocolate, Vanilla |
Alcohol Type | Scotch |
Likes | |
Spicy Tastes | Cinnamon, Cloves |
Sensations | Warm |
Savory Tastes | Cereal, nuts |
Proof | 92 |
Aromas | Caramel, Cinnamon, Oak, Vanilla |
Oak Intensity | Medium Oak |
Mouthfeel | Creamy, Smooth |
Finish Length | Long |
Avg Score | 8.1 |
Average Palate Category | |
Average Mouthfeel Category | |
Volume | 750ml |
Smokey Tastes | Peat, Tobacco |
Smoke tastes | peat, tobacco |