Additional information
| ABV | 50% |
|---|---|
| UPC | 794504014518 |
| Sweet Tastes | Caramel, Honey, Maple Syrup |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Rye |
| Sensations | Warm |
| Savory Tastes | Butter, Cereal, nuts |
| Proof | 100 |
| Aromas | Caramel, Cinnamon, Oak, Vanilla |
| Oak Intensity | Mature Oak |
| Mouthfeel | Smooth, Velvety |
| Finish Length | Long |
| Avg Score | 8.2 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |





