Additional information
| ABV | 45% |
|---|---|
| UPC | 853826005298 |
| Sweet Tastes | Caramel, Cherry, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Sensations | Warm |
| Proof | 90 |
| Aromas | Cinnamon, Oak, Raisin, Vanilla |
| Oak Intensity | Medium Oak |
| Finish Length | Long |
| Avg Score | 8.6 |
| Bitter Tastes | Dark Chocolate |
| Average Palate Category | |
| Volume | 750ml |
| Mouthfeel | Velvety |
| Average Mouthfeel Category | |
| Spicy Tastes | Black Pepper, Cinnamon, Nutmeg |






