Additional information
Average Mouthfeel Category | |
---|---|
Barrel Tastes | Bitter Oak |
Avg Score | 7.4 |
Distributor | RNDC |
Mouthfeel | Sharp, Smooth |
Oak Intensity | Mature Oak |
Sensations | Bite |
Likes | |
Alcohol Type | Scotch |
UPC | 87236700379 |
Volume | 750ml |
Aromas | Honey, Musty, Vanilla |
Barrel Finish Score | |
ABV | 50% |
Proof | 100 |
Salty Tastes | Sea Salt |
Finish Length | none |
Bitter Tastes | |
Average Palate Category | |
Sweet Tastes | Apricot, Honey, Vanilla |
Smokey Tastes | Peat |
Smoke tastes | peat |