Additional information
| Aromas | Caramel, Cream, Strawberry, Vanilla |
|---|---|
| Likes | |
| Average Palate Category | |
| Barrel Finish Score | |
| Avg Score | 7.9 |
| Distributor | Breakthru |
| Mouthfeel | Creamy, Silky, Thin |
| Oak Intensity | Medium Oak |
| Average Mouthfeel Category | |
| Spicy Tastes | Black Pepper, Cloves, Peppers, Rye |
| Sensations | Warm |
| Savory Tastes | Almond, Coconut, Cornbread, Cream |
| Sweet Tastes | Caramel, Maple Syrup, Molasses, Vanilla |
| Alcohol Type | Whiskey |
| UPC | 82000760832 |
| Volume | 750ml |
| ABV | 46% |
| Proof | 91 |
| Salty Tastes | |
| Sour Tastes | |
| Bitter Tastes | |
| Barrel Tastes | Bourbon |
| Smokey Tastes | Coffee, Leather |
| Finish Length | Medium |
| Smoke tastes | coffee, leather |






