Additional information
Alcohol Type | Whiskey |
---|---|
Volume | 750ml |
Finish Length | Long |
UPC | 812000000000 |
Distributor | RNDC |
Proof | |
ABV | 40% |
Likes | |
Barrel Finish Score | |
Average Mouthfeel Category | |
Average Palate Category | |
Aromas | Apple, Caramel, Vanilla |
Mouthfeel | Heavy |
Sensations | Warm |
Bitter Tastes | Dark Chocolate, Grassy |
Salty Tastes | Sea Salt |
Savory Tastes | Leather, nuts |
Smokey Tastes | |
Sour Tastes | |
Spicy Tastes | Cinnamon, Nutmeg |
Sweet Tastes | Caramel, Honey, Vanilla |
Barrel Tastes | |
Oak Intensity | Heavy Oak |
Avg Score | 7.7 |