Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 7.2 |
| Finish Length | Short |
| UPC | 812459014220 |
| Distributor | RNDC |
| Proof | 92 |
| ABV | 46% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Honey, Leather, Musty, Nutmeg |
| Mouthfeel | Crisp, Metallic, Thin |
| Sensations | Harsh |
| Bitter Tastes | |
| Salty Tastes | |
| Savory Tastes | Butterscotch, Leather, nuts |
| Smokey Tastes | Charcoal, Earthy, Leather |
| Sour Tastes | |
| Spicy Tastes | Black Pepper, Cinnamon, Licorice, Rye |
| Sweet Tastes | Honey, Peach, Sugarcane, Vanilla |
| Barrel Tastes | Bourbon |
| Oak Intensity | Medium Oak |
| Tags | KentuckyStraight |
| Smoke tastes | charcoal, earthy, leather |






