Additional information
| ABV | 47% |
|---|---|
| UPC | 812459015500 |
| Sweet Tastes | Cherry, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Cinnamon, Cloves, Nutmeg, Rye |
| Sensations | Warm |
| Proof | 94 |
| Aromas | Leather, Oak, Orange, Vanilla |
| Oak Intensity | Mature Oak |
| Mouthfeel | Silky, Smooth |
| Finish Length | none |
| Distributor | RNDC |
| Avg Score | 8.8 |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |






