Additional information
UPC | 812459012004 |
---|---|
Sweet Tastes | Fruit, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Peppers, Rye |
Sour Tastes | sour cherry |
Smokey Tastes | Charcoal, Leather, Peat, Tobacco |
Sensations | Burn |
Savory Tastes | Cereal, Corn, Walnut, nuts |
Aromas | Fig, Oak, Raisin, Vanilla |
Oak Intensity | Medium Oak |
Mouthfeel | Sharp, Smooth, Subtle, Thin |
Finish Length | Short |
Avg Score | 7.4 |
Barrel Tastes | Bitter Oak |
Barrel Finish Score | |
Average Palate Category | |
Average Mouthfeel Category | |
Volume | 750ml |
ABV | 47% |
Proof | 94 |
Smoke tastes | charcoal, leather, peat, tobacco |