Additional information
| Alcohol Type | Tequila/Mezcal |
|---|---|
| Volume | 750ml |
| Finish Length | none |
| UPC | 850005002000 |
| Distributor | SOUTHERN GLAZER'S |
| Proof | 80 |
| ABV | 40% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Agave |
| Mouthfeel | Buttery |
| Sensations | Harsh |
| Bitter Tastes | Eucalyptus |
| Salty Tastes | Soy Sauce |
| Savory Tastes | Artichoke |
| Smokey Tastes | Charcoal |
| Sour Tastes | Lemon |
| Spicy Tastes | Cardamom |
| Sweet Tastes | Apricot |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Young Oak |
| Avg Score | 6.7 |
| Smoke tastes | charcoal |



