Additional information
| Average Mouthfeel Category | |
|---|---|
| Average Palate Category | |
| Barrel Tastes | Bourbon |
| Bitter Tastes | Grassy, Straw |
| Avg Score | 6.8 |
| Distributor | SGWS |
| Finish Length | Short |
| Mouthfeel | Creamy |
| Oak Intensity | Young Oak |
| Sensations | Warm |
| Spicy Tastes | Black Pepper |
| Likes | |
| Alcohol Type | Whiskey |
| UPC | 859824001300 |
| Volume | 750ml |
| Aromas | Corn, Hay / Straw, Oak |
| Barrel Finish Score | |
| ABV | 40% |
| Proof | 80 |
| Salty Tastes | |
| Savory Tastes |


