Additional information
| Alcohol Type | Whiskey |
|---|---|
| Barrel Finish Score | |
| Finish Length | Long |
| UPC | 853192006189 |
| Distributor | RNDC |
| Proof | 90 |
| ABV | 45% |
| Likes | |
| Mouthfeel | Oily, Smooth, Subtle |
| Average Mouthfeel Category | |
| Aromas | Honey, Leather, Oak, Vanilla |
| Volume | 750ml |
| Sensations | Warm |
| Bitter Tastes | Moss |
| Sweet Tastes | Caramel, Honey, Vanilla |
| Oak Intensity | Young Oak |
| Avg Score | 6.5 |
| Savory Tastes | Leather |
| Average Palate Category |






