Additional information
| Alcohol Type | White Wine |
|---|---|
| Mouthfeel | Creamy, Crisp, Dry, Silky |
| UPC | 81753809423 |
| Volume | 750ml |
| Aromas | Apricot, Floral, Grapefruit, Passion Fruit |
| Tags | Newzealandwine, Sauvignonblanc, Whitewine |
| Sour Tastes | Grapefruit, Lemon |
| Average Mouthfeel Category | |
| Finish Length | Medium |
| Salty Tastes | Sea Salt |
| Likes | |
| Avg Score | 8.9 |
| Bitter Tastes | Elder Flower, Eucalyptus, Grassy, Moss |
| Average Palate Category | |
| ABV | 13% |
| Sensations | none |
| Distributor | Breakthru |
| Oak Intensity | No Oak |


