Additional information
| Average Mouthfeel Category | |
|---|---|
| Savory Tastes | Cheese |
| UPC | 89016016915 |
| Sweet Tastes | Caramel |
| Alcohol Type | Whiskey |
| Likes | |
| Smokey Tastes | Tobacco |
| Sensations | Warm |
| Mouthfeel | Creamy |
| Distributor | Breakthru |
| Proof | 92 |
| Aromas | Black Pepper, Butterscotch, Caramel |
| Finish Length | Medium |
| Avg Score | 8 |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 46% |
| Bitter Tastes | Green Olive |
| Smoke tastes | tobacco |



