Additional information
| Mouthfeel | Buttery, Smooth, Syrupy, Thick |
|---|---|
| Average Mouthfeel Category | |
| UPC | 88004005528 |
| Sweet Tastes | Brown Sugar, Butterscotch, Caramel, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon |
| Smokey Tastes | Tobacco |
| Savory Tastes | Butter, Butterscotch, Corn |
| Sensations | Burn |
| Finish Length | Long |
| Proof | |
| Aromas | Butterscotch, Caramel, Tobacco, Vanilla |
| Distributor | RNDC |
| Avg Score | 9.1 |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| Tags | BarrelProof, BarrelStrength, CaskStrength |
| ABV | 65% |
| Oak Intensity | Medium Oak |
| Smoke tastes | tobacco |


