Additional information
| Aromas | Black Currant, Caramel, Cherry, Orange |
|---|---|
| Savory Tastes | Almond, Butter, Corn, Olive |
| UPC | 88004005511 |
| Sweet Tastes | Floral, Molasses, Peach, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Cinnamon, Ginger, Peppers, Rye |
| Sour Tastes | Orange |
| Smokey Tastes | Burnt Toast |
| Sensations | Warm |
| Salty Tastes | Sea Salt, Soy Sauce |
| Average Mouthfeel Category | |
| Oak Intensity | Medium Oak |
| Mouthfeel | Buttery, Crisp, Metallic, Velvety |
| Finish Length | Medium |
| Distributor | RNDC |
| Avg Score | 8.4 |
| Bitter Tastes | Orange Blossom, Stemmy, Straw, Tea |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| Tags | BiB, BottledInBond, SiB, SingleBarrel |
| ABV | 50% |
| Proof | |
| Smoke tastes | burnt toast |




