Additional information
| Aromas | Cedar, Ethanol, Vanilla |
|---|---|
| Savory Tastes | Butter, Grainy |
| UPC | 82000787839 |
| Sweet Tastes | Butterscotch, Honey, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Rye |
| Smokey Tastes | Charcoal |
| Sensations | tannins |
| Oak Intensity | Light Oak |
| Average Mouthfeel Category | |
| Mouthfeel | Buttery, Subtle |
| Finish Length | Short |
| Distributor | SGWS |
| Avg Score | 6 |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| Tags | CanadianWhisky |
| ABV | 40% |
| Proof | |
| Salty Tastes | |
| Sour Tastes | |
| Bitter Tastes | |
| Barrel Tastes | |
| Smoke tastes | charcoal |






