Additional information
| UPC | 87647112143 |
|---|---|
| Sweet Tastes | Banana, Brown Sugar |
| Alcohol Type | Whiskey |
| Likes | |
| Smokey Tastes | Earthy, Tobacco |
| Savory Tastes | Cornbread, nuts |
| Aromas | Cinnamon, Melon, Mint, Yeast |
| Oak Intensity | Medium Oak |
| Mouthfeel | Smooth, Subtle |
| Avg Score | 8 |
| Bitter Tastes | Dark Chocolate, Tea |
| Barrel Tastes | Bourbon |
| Barrel Finish Score | |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| ABV | 44% |
| Sensations | none |
| Proof | 88 |
| Finish Length | none |
| Smoke tastes | earthy, tobacco |




