Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | none |
| UPC | 88352113920 |
| Distributor | RNDC |
| Proof | 100 |
| ABV | 50% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Hay / Straw, Lemon, Orange Blossom, Plum |
| Mouthfeel | Carbonated, Dry, Sharp, Subtle |
| Sensations | Hot |
| Bitter Tastes | |
| Salty Tastes | |
| Savory Tastes | Butter, Cereal, Corn, Grainy |
| Smokey Tastes | |
| Sour Tastes | Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Peppers |
| Sweet Tastes | Apple, Floral, Fruit |
| Barrel Tastes | Bourbon |
| Oak Intensity | Medium Oak |
| Avg Score | 6 |






