Additional information
| ABV | 15% |
|---|---|
| UPC | 669576019252 |
| Alcohol Type | Red Wine |
| Likes | |
| Sensations | Warm |
| Proof | 29 |
| Finish Length | Medium |
| Distributor | Breakthru |
| Volume | 750ml |
| Mouthfeel | Silky |
| Sweet Tastes | Blackberry, Cherry, Vanilla |
| Savory Tastes | Leather |
| Aromas | Blackberry, Cherry, Leather, Vanilla |
| Oak Intensity | Medium Oak |
| Avg Score | 8.5 |
| Bitter Tastes | Dark Chocolate |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Spicy Tastes | Black Pepper |






