Additional information
| Average Mouthfeel Category | |
|---|---|
| Average Palate Category | |
| Barrel Tastes | Scotch |
| Avg Score | 6.6 |
| Distributor | SGWS |
| Mouthfeel | Dry, Velvety |
| Oak Intensity | Light Oak |
| Savory Tastes | Almond |
| Sensations | Warm |
| Smokey Tastes | Peat |
| Spicy Tastes | Cloves |
| Likes | |
| Alcohol Type | Scotch |
| UPC | 80480231026 |
| Volume | 750ml |
| Aromas | Floral, smoke |
| Barrel Finish Score | |
| ABV | 40% |
| Proof | 80 |
| Salty Tastes | |
| Sour Tastes | |
| Finish Length | none |
| Bitter Tastes | |
| Smoke tastes | peat |




