Additional information
| ABV | 42% |
|---|---|
| UPC | 736040544951 |
| Sweet Tastes | Agave, Vanilla |
| Alcohol Type | Tequila/Mezcal |
| Likes | |
| Spicy Tastes | Black Pepper, Peppers |
| Sour Tastes | Lemon |
| Sensations | Warm |
| Proof | 84 |
| Aromas | Black Pepper, honeysuckle, Lemon |
| Oak Intensity | No Oak |
| Mouthfeel | Crisp, Thick |
| Finish Length | Short |
| Distributor | SOUTHERN GLAZER'S |
| Avg Score | 7.2 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| Smokey Tastes | Earthy |
| Smoke tastes | earthy |






