Additional information
| Aromas | Butterscotch, Caramel, Oak, Vanilla |
|---|---|
| Savory Tastes | Butter, Corn, Leather, nuts |
| UPC | 96749472215 |
| Sweet Tastes | Butterscotch, Caramel, Molasses, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Peppers, Rye |
| Sour Tastes | Grapefruit, Orange |
| Smokey Tastes | Coffee, Leather, Tobacco |
| Sensations | Warm |
| Salty Tastes | Table Salt |
| Average Mouthfeel Category | |
| Oak Intensity | Medium Oak |
| Mouthfeel | Creamy, Oily, Syrupy, Thick |
| Finish Length | Long |
| Distributor | SGWS |
| Avg Score | 8.1 |
| Bitter Tastes | Eucalyptus, Green Olive, Orange Blossom, Tea |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| Tags | BarrelProof, BarrelStrength, CaskStrength |
| ABV | 59% |
| Proof | 118 |
| Smoke tastes | coffee, leather, tobacco |






