Additional information
Aromas | Butterscotch, Caramel, Oak, Vanilla |
---|---|
Mouthfeel | Buttery, Creamy, Silky, Smooth |
UPC | 96749002870 |
Sweet Tastes | Brown Sugar, Butterscotch, Caramel, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Cinnamon, Cloves, Nutmeg |
Sour Tastes | Lemon, Orange, sour cherry |
Sensations | Warm |
Smokey Tastes | Coffee, Earthy, Leather, Tobacco |
Average Mouthfeel Category | |
Oak Intensity | Medium Oak |
Distributor | SGWS |
Savory Tastes | Butter, Corn, Cream, Leather |
Avg Score | 7.7 |
Barrel Tastes | Beer |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
Finish Length | Medium |
ABV | 47% |
Proof | 94 |
Salty Tastes | |
Bitter Tastes | Dark Chocolate, Grassy, Straw, Tea |
Smoke tastes | coffee, earthy, leather, tobacco |