Additional information
Aromas | Caramel, Orange, Plum, Vanilla |
---|---|
Oak Intensity | Medium Oak |
UPC | 4803256 |
Sweet Tastes | Cherry, Fruit, Maple Syrup, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Cardamom, Cloves, Licorice, Nutmeg |
Sour Tastes | Grapefruit |
Smokey Tastes | Earthy, Leather |
Savory Tastes | Corn, Grainy, Licorice, Walnut |
Average Mouthfeel Category | |
Sensations | Warm |
Finish Length | Medium |
Mouthfeel | Crisp, Dry, Sharp, Thick |
Distributor | RNDC |
Avg Score | 9.2 |
Bitter Tastes | Geranium, Grassy, Green Olive |
Barrel Tastes | Bourbon |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
ABV | 47% |
Proof | |
Salty Tastes | |
Smoke tastes | earthy, leather |