Additional information
Aromas | Allspice, Black Pepper, Butterscotch, Vanilla |
---|---|
Salty Tastes | Soy Sauce |
UPC | 80244007737 |
Sweet Tastes | Caramel, Maple Syrup, Sugarcane, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Cinnamon |
Sour Tastes | Orange |
Smokey Tastes | Burnt Toast, Coffee, Earthy, Tobacco |
Sensations | Warm |
Savory Tastes | Almond, Butter, Corn, Cream |
Oak Intensity | Medium Oak |
Average Mouthfeel Category | |
Mouthfeel | Buttery, Smooth, Thin, Velvety |
Finish Length | Medium |
Distributor | RNDC |
Avg Score | 7.7 |
Bitter Tastes | Elder Flower |
Barrel Tastes | Bitter Oak |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
ABV | 45% |
Proof | |
Smoke tastes | burnt toast, coffee, earthy, tobacco |