Additional information
| ABV | 40% |
|---|---|
| UPC | 721059707503 |
| Sweet Tastes | Agave, Caramel, Vanilla |
| Alcohol Type | Tequila/Mezcal |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon |
| Sour Tastes | Lemon |
| Sensations | Warm |
| Proof | 80 |
| Aromas | Agave, Black Pepper, Lemon |
| Oak Intensity | No Oak |
| Finish Length | Short |
| Distributor | SOUTHERN GLAZER'S |
| Avg Score | 7.2 |
| Average Palate Category | |
| Volume | 750ml |
| Mouthfeel | Crisp |
| Average Mouthfeel Category |




