Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 6.5 |
| Finish Length | none |
| UPC | 96749021345 |
| Distributor | SOUTHERN GLAZER'S |
| Proof | 86 |
| ABV | 43% |
| Likes | |
| Barrel Finish Score | 7.5 |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Honey, Oak, Vanilla |
| Mouthfeel | Metallic, Smooth, Thin, Velvety |
| Sensations | Warm |
| Bitter Tastes | |
| Salty Tastes | Table Salt |
| Savory Tastes | Butterscotch, Corn, Leather, nuts |
| Smokey Tastes | Charcoal |
| Sour Tastes | |
| Spicy Tastes | Cardamom, Cinnamon, Cloves |
| Sweet Tastes | Butterscotch, Candied Caramel, Honey, Vanilla |
| Barrel Tastes | Bourbon |
| Oak Intensity | Light Oak |
| Tags | BarrelFinish, HomeFinished, OakBottleFinished |
| Smoke tastes | charcoal |






