Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 7.4 |
| Finish Length | Medium |
| UPC | 96749021376 |
| Distributor | SOUTHERN GLAZER'S |
| Proof | 100 |
| ABV | 50% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Butterscotch, Caramel, Cherry, Honey |
| Mouthfeel | Buttery, Oily, Smooth, Thin |
| Sensations | Warm |
| Bitter Tastes | Grassy, Stemmy, Straw, Tea |
| Salty Tastes | Sea Salt, Soy Sauce, Table Salt |
| Savory Tastes | Almond, Butterscotch, Corn, nuts |
| Smokey Tastes | Burnt Toast, Coffee, Earthy, Tobacco |
| Sour Tastes | Lemon |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Rye |
| Sweet Tastes | Brown Sugar, Butterscotch, Caramel, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Light Oak |
| Tags | BiB, BottledInBond |
| Smoke tastes | burnt toast, coffee, earthy, tobacco |






