Additional information
| Aromas | Ethanol, Floral, Honey, Vanilla |
|---|---|
| Savory Tastes | Cereal, Grainy, Walnut, nuts |
| UPC | 88352110929 |
| Sweet Tastes | Brown Butter, Butterscotch |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Licorice, Mint |
| Sensations | Pungent |
| Salty Tastes | Sea Salt, Soy Sauce |
| Average Mouthfeel Category | |
| Oak Intensity | Young Oak |
| Mouthfeel | Dry, Metallic, Smooth, Thin |
| Finish Length | Short |
| Distributor | RNDC |
| Avg Score | 5.9 |
| Bitter Tastes | Orange Blossom, Straw |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 45% |
| Proof | 90 |
| Sour Tastes | |
| Smokey Tastes | |
| Barrel Tastes | |
| Tags | KentuckyStraight |


