Additional information
| ABV | 50% |
|---|---|
| Salty Tastes | Sea Salt |
| UPC | 40063400294 |
| Sweet Tastes | Candied Caramel, Chocolate, Floral, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Mint, Peppers |
| Sour Tastes | Orange |
| Sensations | Warm |
| Savory Tastes | Butter, Cream, Leather, nuts |
| Proof | 100 |
| Aromas | Cedar, Floral, Raisin, Vanilla |
| Oak Intensity | Medium Oak |
| Mouthfeel | Creamy, Oily, Silky, Thick |
| Finish Length | Medium |
| Avg Score | 8.4 |
| Bitter Tastes | Dark Chocolate, Straw, Tea |
| Barrel Tastes | Bitter Oak |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| Smokey Tastes | Earthy, Leather, Tobacco |
| Smoke tastes | earthy, leather, tobacco |






